myLine Eiweiß
Eiweißpulver (80 %) mit Vitaminen, Mineralstoffen und L-Carnitin (0,2%) zur Herstellung eines Shakes, Süßspeisen und Backgerichten. Mit Süßungsmitteln.
Milcheiweiß, Kakaopulver (stark entölt), Molkeneiweiß, Instantkaramell (Karamellzuckersirup, Maltodextrin), Aroma (mit Milch, Laktose), Verdickungsmittel Guarkernmehl, Hühnereieiweiß (Huhneiklar, Säureregulator Zitronensäure), Süßungsmittel ( Acesulfam-K, Sucralose), L-Carnitin, Magnesiumcarbonat, Vitamin C, Niacin, Vitamin E, Pantothensäure, Vitamin B6, Vitamin B2, Vitamin B1, Folsäure, Vitamin B12.
25 g = 3 Esslöffel myline Eiweißmischung in 350 ml fettarme Millch oder Wasser geben und mit einem elektrischen Mixer/Shaker aufschlagen oder mit einer Gabel/einem Schneebesen anrühren.
Nein
16
2 Portionen pro Tag. Besonders empfehlenswert ist der Verzehr eines Shakes nach dem Training und als Zwischenmahlzeit tagsüber.
Kühl und trocken lagern.
Energie(kJ) | 1499 |
Energie(kcal) | 354 |
Fett(g) | 2 |
gesättigte Fettsäuren (g) | 1.3 |
Kohlenhydrate (g) | 4.3 |
davon Zucker (g) | 1 |
Ballaststoffe(g) | 4.1 |
Eiweiß(g) | 80 |
Salz(g) | 0.15 |
Calcium(mg) | 1200 |
Magnesium (mg) | 125 |
Phosphor (mg) | 690 |
Vit B6 (mg) | 2 |
Thiamin /Vit B1 (mg) | 1.4 |
Riboflavin /Vit B2 (mg) | 1.6 |
Vit B12 (μg) | 2.2 |
Vit C (mg) | 60 |
Vit E (mg) | 10 |
Folsäure (μg) | 200 |
Niacin (mg) | 12 |
Pantothensäure (mg) | 6 |
L-Carnitin (mg) | 200 |
Energie (kJ) | 357 |
Energie (kcal) | 88 |
Fett (g) | 0.5 |
gesättigte Fettsäuren (g) | 0.34 |
Kohlenhydrate(g) | 1.1 |
davon Zucker (g) | 0.24 |
Ballaststoffe (g) | 1 |
Eiweiß (g) | 20 |
Salz (g) | 0.04 |
Calcium (mg) | 300 |
Phosphor (mg) | 173 |
Vit B6 (mg) | 0.5 |
Thiamin /Vit B1 (mg) | 0.35 |
Riboflavin /Vit B2 (mg) | 0.4 |
Vit B12 (μg) | 0.6 |
Vit C (mg) | 15 |
Vit E (mg) | 2.5 |
Folsäure (μg) | 50 |
Niacin (mg) | 3 |
Pantothensäure (mg) | 1.5 |
L-Carnitin (mg) | 50 |
L-Leucin° (g) | 8.1 |
L-Isoleucin° (g) | 4.4 |
L-Phenylalanin° (g) | 3.9 |
L-Lysin° (g) | 6.3 |
L-Threonin° (g) | 3.6 |
L-Valin° (g) | 5.4 |
L-Methionin° (g) | 2.2 |
L-Tryptophan° (g) | 1.2 |
L-Cystein + L-Cystin (g) | 0.4 |
L-Serin (g) | 4.3 |
L-Arginin (g) | 3.2 |
Glycin (g) | 1.8 |
L-Prolin (g) | 8.8 |
L-Alanin (g) | 2.5 |
L-Asparaginsäure +L-Asparagin (g) | 5.7 |
L-Glutaminsäure +L-Glutamin (g) | 17.7 |
L-Histidin° (g) | 2.2 |
L-Tyrosin (g) | 4.6 |
BCAA● (g) | 17.9 |
L-Leucin° (g) | 10.5 |
L-Isoleucin° (g) | 5.7 |
L-Phenylalanin° (g) | 5.1 |
L-Lysin° (g) | 8.1 |
L-Threonin° (g) | 4.6 |
L-Valin° (g) | 7 |
L-Methionin° (g) | 2.9 |
L-Tryptophan° (g) | 1.5 |
L-Cystein + L-Cystin (g) | 0.5 |
L-Serin (g) | 5.6 |
L-Arginin (g) | 4.2 |
Glycin (g) | 2.3 |
L-Prolin (g) | 11.4 |
L-Alanin (g) | 3.3 |
L-Asparaginsäure +L-Asparagin (g) | 7.4 |
L-Glutaminsäure +L-Glutamin (g) | 22.9 |
L-Histidin° (g) | 2.9 |
L-Tyrosin (g) | 5.9 |
BCAA● (g) | 23.2 |
Ja
Nein
Nein
nach dem Training
Verdickungsmittel Guarkernmehl, Säureregulator Zitronensäure, Süßungsmittel (Sucralose, Acesulfam-K)
4-Komponenteneiweiß (Milcheiweiß, Molkeneiweiß, Huhneiklarpulver), mit Calcium & Vitaminen, angereichert mit L-Carnitin (Qualitäts-L-Carnitin CarnipureTM)